| Couverture |
Indicatif du pays |
Credits par SMS (texte) |
| Albania |
355 |
| AMC |
1 |
| Vodafone | 1 |
| Algeria |
213 |
| AMN | 1 |
| Djezzy (Orascom) |
1 |
| Andorra |
376 |
| Sta (Mobiland) |
1 |
| Angola |
244 |
| Unitel |
1 |
| Antigua & Barbuda |
1268 |
| APUA |
1 |
| Argentina |
54 |
| C.T.I. Compania DTDI S.A. |
1 |
| Nextel (iDEN) |
1 |
| Telecom Personal S.A. |
1 |
| Unifon (TCP) |
1 |
| Armenia |
374 |
| Armentel |
1 |
| Aruba |
297 |
| SETAR GSM |
1 |
| Australia |
61 |
| Hutchinson 3G |
4 |
| Orange (Hutchison) CDMA |
1.5 |
| Telstra (MobileNet) |
1 |
| Virgin Mobile |
1 |
| Vodafone |
1 |
| YES Optus (Singtel) |
1 |
| Austria |
43 |
| ACOTEL |
1 |
| Connect (ONE) |
1 |
| Mobilkom (Telekom,A1) |
2 |
| T-Mobil (Max.Mobil) |
2 |
| Telering |
1 |
| Azerbaijan |
994 |
| Azercell Telekom B.M. |
1 |
| J.V.Bakcell GSM 2000 |
1 |
| Bahrain |
973 |
| Batelco |
1 |
| Bangladesh |
880 |
| AkTel |
1.5 |
| GrameenPhone |
1 |
| Sheba Telecom |
1 |
| Belarus |
375 |
| Beltelecom |
1 |
| Belgium |
32 |
| BASE (KPN Orange) |
1 |
| Mobistar |
1 |
| Proximus (Belgacom) |
3 |
| Belize |
501 |
| Belize Telecommunication Ltd |
1.5 |
| Benin |
229 |
| BeninCell (Spacetel) |
1 |
| Libercom |
2.5 |
| Bermuda |
1 |
| AT&T (Telecom) |
1 |
| Bolivia |
591 |
| Entel Pcs (Movil) |
1 |
| Nuevatel |
1 |
| Bosnia-Herzegovina |
387 |
| ERONET/HPT |
1 |
| Mobilna Srpske (Telecomm) |
1 |
| PTT BIH |
1 |
| Botswana |
267 |
| Mascom Wireless |
1 |
| Orange (Vista) |
1 |
| Brazil |
55 |
| TIM |
1 |
| TNL PCS (Oi,Telemar) |
1 |
| Brunei |
673 |
| DST Communications Sdn Bhd |
1 |
| Bulgaria |
359 |
| Cosmo Bulgaria Mobile (Globul) |
1 |
| Mobikom |
1 |
| MobilTel AD |
1 |
| Burkina Faso |
226 |
| Celtel Burkina |
1 |
| Onatel |
1 |
| Telecel |
1 |
| Burundi |
257 |
| Spacetel |
2.5 |
| Telecel |
1.5 |
| Cambodia |
855 |
| CamGSM |
1 |
| Camshin (Shinawatra) DCS 1800 |
1 |
| Camtel AMPS |
1 |
| Casacom (Samart) GSM 900 |
1 |
| Mobitel Tango |
1.5 |
| Cameroon |
237 |
| MTN |
1 |
| Orange (SCM) |
1 |
| Canada |
1 |
| Alliant (text only) |
1 |
| BELL CELLULAR |
1 |
| Clearnet |
1 |
| Fido (Microcell) |
1 |
| Rogers (AT&T) |
1 |
| Telus Mobility |
1 |
| Cape Verde Islands |
238 |
| CV Movel |
1 |
| Central African Republic |
236 |
| Centrafrique Telecom Plus |
1 |
| Telecel Centrafrique |
1 |
| Chad |
235 |
| Celtel Tchad SA |
1 |
| Chile |
56 |
| Entel PCS |
1 |
| Entel Telefonía |
1 |
| China |
86 |
| China Mobile |
2.5 |
| China Unicom |
1 |
| Congo |
242 |
| CelTel |
1 |
| Libertis |
1 |
| Congo, Democratic Republic |
243 |
| Celtel |
1 |
| Vodacom (CWN) |
1 |
| Cote D Ivoire |
225 |
| Comstar Cellular S.A. |
1 |
| Loteny Telecom |
1 |
| Orange (SIM Ivoiris) |
1 |
| Croatia |
385 |
| HT Mobile (Cronet) |
1 |
| Mobitel |
1.5 |
| VipNet |
1 |
| Cuba |
53 |
| C-COM |
1 |
| Cyprus |
357 |
| CY TA |
1 |
| Czech Republic |
420 |
| Cesky Mobil |
1 |
| EuroTel Praha |
1 |
| T-Mobile (Radiomobil,Oskar) |
1 |
| Denmark |
45 |
| Orange (Mobilix) |
1 |
| Sonofon |
1 |
| TDC (Tele Denmark) |
1 |
| Tele2 |
1 |
| Telemore (Virtual:Tele Danmark) |
1 |
| Telia AB |
1 |
| Dominican Republic |
1 |
| Orange |
1 |
| Egypt |
20 |
| ECMS MobiNil |
1 |
| Vodafone (Misrfone +CLICK GSM) |
1 |
| El Salvador |
503 |
| CTE Telecom PERSONAL |
1 |
| Digicel |
1.5 |
| Estonia |
372 |
| EMT |
1 |
| Radiolinja |
1 |
| Tele 2 |
1 |
| Ethiopia |
251 |
| ETMTN |
1 |
| Faroe Islands |
298 |
| FaroeseTelecom |
1 |
| Fiji Islands |
679 |
| Vodafone |
1 |
| Finland |
358 |
| Alands Mobiltelefon Ab |
1 |
| Dna Finland Oy |
1 |
| Finnet (Finnish 2G Suomen) |
1 |
| Jippii Group Oyj |
1 |
| Oy Radiolinja Ab |
1 |
| Sonera (Tele) |
1 |
| Telia Mobile |
1 |
| France |
33 |
| Bouygues Telecom |
2.5 |
| Orange |
2.5 |
| SFR |
2.5 |
| French Guiana |
594 |
| Bouygues Telecom |
1.5 |
| France Caraibe Mobiles |
1 |
| French Polynesia |
689 |
| Tikiphone |
1 |
| French West Indies |
? |
| Bouygues |
1.5 |
| Orange |
1.5 |
| Gabon |
241 |
| Celtel |
1 |
| Libertis |
1 |
| Telecel |
2.5 |
| Gambia |
220 |
| Africell |
1 |
| Gamtel GSM |
1 |
| Georgia |
995 |
| Geocell |
1 |
| Magticom Ltd. |
1 |
| Germany |
49 |
| Cityruf (T-Mobil) |
2 |
| Cityruf- Scall- Skyper (T-Mobil) |
2 |
| Dolphin Telecom |
4 |
| E-Plus |
2.5 |
| Group 3G |
1 |
| MobilCom |
1 |
| O2 (Viag, E2) |
2 |
| Scall (T-Mobil) |
2.5 |
| T-Mobil (D1,Detemobil) |
2.5 |
| Vodafone (D2,Man.man,Mobilfunk) |
2.5 |
| Ghana |
233 |
| Millicom (Mobitel) |
1 |
| Onetouch (Ghana Telecom) |
1 |
| Scancom |
1 |
| Gibraltar |
350 |
| Gibtel |
1 |
| Greece |
30 |
| Cosmote |
1 |
| Q-Telecom |
1 |
| STET Hellas (Telestet) |
1 |
| Vodafone (Panafon) |
1 |
| Greenland |
299 |
| TELE Greenland |
1 |
| Guadeloupe |
590 |
| Bouygues Telecom |
1.5 |
| Orange (France Caraibe Mobiles) |
1 |
| Guam |
671 |
| Guam Wireless (Hafatel) |
1 |
| Guernsey |
44 |
| Guernsey Telecoms |
1 |
| Haiti |
509 |
| Comcel |
1.5 |
| HongKong |
852 |
| HK CSL (900/1800) |
1 |
| Hutchison (CDMA) |
1 |
| Hutchison (Dual&CDMA) |
1 |
| Hutchison (Orange) |
1 |
| Mandarin (Sunday) |
1 |
| NW PCS |
1 |
| Peoples |
1 |
| SmarTone |
1 |
| Hungary |
36 |
| Pannon GSM |
1 |
| Vodafone Ltd. |
1 |
| Westel |
1 |
| Iceland |
354 |
| Landssimi |
1 |
| Og Vodafone (Islandssimi) |
1 |
| Og Vodafone (TAL) |
1 |
| Viking Wireless(IMC) |
1 |
| India |
91 |
| ADIL - Haryana |
1 |
| ADIL - Rajasthan |
1 |
| ADIL - UP(E) |
1 |
| Aircel - Tamil Nadu |
1 |
| Airtel - Kerala |
1 |
| Barakhamba - AP |
1 |
| Barakhamba - Chennai |
1 |
| Barakhamba - Karnataka |
1 |
| Bharti - AP (Airtel) |
1 |
| Bharti - Karnataka |
1 |
| Bharti - Punjab |
1 |
| Bharti Cellular - Delhi |
1 |
| Bharti Cellular - Gujarat |
1 |
| Bharti Cellular - Haryana |
1 |
| Bharti Cellular - Kerala |
1 |
| Bharti Cellular - Maharashtra |
1 |
| Bharti Cellular - MP |
1 |
| Bharti Cellular - Mumbai |
1 |
| Bharti Cellular - Tamil Nadu |
1 |
| Bharti Cellular - UP(W) |
1 |
| Bharti Mobinet - Chennai |
1 |
| Bharti Mobitel - Kolkata |
1 |
| Bharti Telenet - HP |
1 |
| Birla - AT&T Commns - Delhi |
1 |
| Birla - AT&T Commns - Gujarat |
1 |
| Birla - AT&T Commns - Maharashtra |
1 |
| BPL Mobile - Kerala |
1 |
| BPL Mobile - Maharashtra |
1 |
| BPL Mobile - Tamil Nadu |
1 |
| BPL Mobile Commns - Mumbai |
1 |
| BSNL - A&N |
1 |
| BSNL - AP |
1 |
| BSNL - Assam |
1 |
| BSNL - Bihar |
1 |
| BSNL - Chennai |
1 |
| BSNL - Gujarat |
1 |
| BSNL - Haryana |
1 |
| BSNL - HP |
1 |
| BSNL - J&K |
1 |
| BSNL - Karnataka |
1 |
| BSNL - Kerala |
1 |
| BSNL - Kolkata |
1 |
| BSNL - Maharashtra |
1 |
| BSNL - MP |
1 |
| BSNL - NE |
1 |
| BSNL - Orissa |
1 |
| BSNL - Punjab |
1 |
| BSNL - Rajasthan |
1 |
| BSNL - Tamil Nadu |
1 |
| BSNL - UP(E) |
1 |
| BSNL - UP(W) |
1 |
| BSNL - WB |
1 |
| BTA Cellcom - MP |
1 |
| C-DOT - Delhi |
1 |
| C-DOT - Kolkata |
1 |
| Escorts Telecom - HP |
1 |
| Escorts Telecom - Punjab |
1 |
| Escorts Telecom - Rajasthan |
1 |
| Escorts Telecom - UP(E) |
1 |
| Escotel Mobile - Haryana |
1 |
| Escotel Mobile - Kerala |
1 |
| Escotel Mobile - UP(W) |
1 |
| Fascel - Gujarat |
1 |
| Hexacom - NE |
1 |
| Hexacom - Rajasthan |
1 |
| Hutchinson East (Usha Martin-Kolkata) |
1 |
| Hutchison Essar (Sterling-Delhi) |
1 |
| Hutchison Max Telecom - Mumbai |
1 |
| Koshika - Bihar |
1 |
| Koshika - Orissa |
1 |
| Koshika - UP(E) |
1 |
| Koshika - UP(W) |
1 |
| MTNL - Delhi |
1 |
| MTNL - Mumbai |
1 |
| Reliance Internet Serv - Kolkata |
1 |
| Reliance Telecom - Assam |
1 |
| Reliance Telecom - Bihar | 1 |
| Reliance Telecom - HP | 1 |
| Reliance Telecom - MP | 1 |
| Reliance Telecom - NE | 1 |
| Reliance Telecom - Orissa | 1 |
| Reliance Telecom - Punjab | 1 |
| Reliance Telecom - WB | 1 |
| RPG Cellular - Chennai | 1 |
| Spice Commns - Karnataka | 1 |
| Spice Commns - Punjab | 1 |
| Tata Cellular - AP | 1 |
| Unallocated Prefixes | 1 |
| Indonesia | 62 |
| Excelcomindo | 1 |
| PT Indosat (IM3) | 1 |
| Satelindo | 1 |
| Telkomsel | 1 |
| Unallocated Prefixes | 1 |
| Iran | 98 |
| Payam Kish Company (PKC) | 2 |
| Telecommunication Company (ITC) | 2 |
| Ireland | 353 |
| Eircell (Vodafone) | 1 |
| Meteor | 1 |
| O2 (Esat Digifone) | 1 |
| Isle of Man | 44 |
| O2 (Manx) | 1 |
| Israel | 972 |
| Cellcom Israel Ltd | 1 |
| Orange (Partner) | 1 |
| Italy | 39 |
| Blu (now WIND) | 1 |
| TIM | 2 |
| Vodafone (Omnitel) | 2.5 |
| WIND | 1 |
| Ivory Coast | 225 |
| Loteny (TELCEL) | 1 |
| Orange (SIM,Ivoiris) | 1 |
| Jersey | 44 |
| Jersey Telecoms | 1 |
| Jordan | 962 |
| Fastlink | 1 |
| Mobile com | 1 |
| Kazakhstan | 7 |
| KarTel (K-Mobile) | 1 |
| KCell | 1 |
| Kenya | 254 |
| KenCell (GSM) | 1 |
| Safaricom (GSM) | 1 |
| Korea (South) | 82 |
| KT Freetel | 1 |
| Shinsegi Telecom | 2.5 |
| SK Telecom | 2.5 |
| Kuwait | 965 |
| Vodafone (MTC) | 1 |
| Wataniya Telecom | 1 |
| Kyrgyzstan | 996 |
| Bitel | 1 |
| Latvia | 371 |
| Latvijas Mobilais Telefons (LMT) | 1 |
| Tele2 (Baltkom) | 1 |
| Lebanon | 961 |
| FTML (Cellis) | 1 |
| LibaCell | 1 |
| Lesotho | 266 |
| Econet | 2.5 |
| Vodacom Lesotho (Pty) Ltd | 1 |
| Liberia | 231 |
| Lonestar Communications Corp. | 2.5 |
| Liechtenstein | 423 |
| Mobilkom LIE AG | 1 |
| Orange (VIAG EuroPlatform) | 1 |
| Swisscom (Telecom FL,Comfone) | 1 |
| Tele2 AG (Tango) | 1 |
| Lithuania | 370 |
| Bite GSM | 1 |
| Omnitel GSM | 1 |
| Tele2 | 1 |
| Luxembourg | 352 |
| Millicom SA | 1 |
| P&T | 1 |
| Tango | 1 |
| Macau | 853 |
| CTM | 1 |
| Macedonia | 389 |
| Makedonski Telekomunikacii | 1 |
| Mobimak (Post and Tele...) | 1 |
| Madagascar | 261 |
| Enteris | 1 |
| Madacom | 1 |
| Sacel | 1 |
| Telecel | 1 |
| Malawi | 265 |
| CELTEL | 1.5 |
| Telekom Networks Malawi Limited | 2.5 |
| Malaysia | 60 |
| Celcom | 1 |
| Digi1800 | 1 |
| Maxis (Binariang) | 1 |
| Mobikom | 1 |
| TimeCel (Adam,Time Wireles) | 1 |
| TMTouch | 1 |
| Maldives | 960 |
| Dhiraagu | 1 |
| Mali Republic | 223 |
| Malitel-SA | 1 |
| Malta | 356 |
| Go Mobile | 1 |
| Vodafone Malta Ltd | 1 |
| Martinique | 596 |
| Bouygues Telecom | 1.5 |
| Orange (France Caraibe Mobiles) | 1 |
| Mauritania | 222 |
| Mattel | 1 |
| Mauritel Mobiles | 1 |
| Mauritius | 230 |
| Cellplus | 1 |
| Emtel | 1 |
| Mayotte Island | 269 |
| SRR Mayotte | 1 |
| Mexico | 52 |
| Nextel | 2.5 |
| Skytel (pager) | 1 |
| Telcel | 1.5 |
| Unefon-Iusacel | 1 |
| Moldova | 373 |
| MoldCell | 1 |
| VoxTel | 1 |
| Monaco (Kosovo) | 377 |
| Monaco Telecom | 1 |
| Mongolia | 976 |
| MobiCom | 1 |
| Morocco | 212 |
| Maroc Telecom (IAM) | 1 |
| Medi Telecom | 1 |
| Mozambique | 258 |
| T.D.M GSM 900/1800 (Mcel) | 1 |
| Namibia | 264 |
| MTC | 1 |
| Nepal | 977 |
| Nepal Mobile | 1 |
| Netherlands | 31 |
| KPN Telecom B.V. | 2.5 |
| Orange (Dutchtone) | 2.5 |
| T-Mobile (BEN) | 2.5 |
| Tele2 (Netherlands) B.V. | 3 |
| Telfort (O2) | 2.5 |
| Vodafone (Libertel) | 2.5 |
| Netherlands Antilles | 599 |
| TelCell (St Maarten) | 1 |
| UTS (Curacao+Antelecom) | 1.5 |
| New Caledonia | 687 |
| OPT (Mobilis) | 1.5 |
| New Zealand | 64 |
| Telecom New Zealand | 4 |
| Telstra New Zealand | 1 |
| Vodafone (BellSouth) | 1 |
| Niger | 227 |
| Celtel | 1 |
| Nigeria | 234 |
| Econet | 1 |
| MTN | 1 |
| Nitel | 1 |
| Norway | 47 |
| NetCom | 1 |
| Tele2 Norge AS | 4 |
| Telenor Mobil AS | 1 |
| Oman | 968 |
| GTO | 1 |
| Pakistan | 92 |
| Mobilink | 1 |
| UFone | 1 |
| Palestine | 970 |
| Telekom Co (Jawwal) | 1 |
| Panama | 507 |
| Cable & Wireless | 1 |
| Paraguay | 595 |
| Hola Paraguay | 1 |
| Peru | 51 |
| Nextel | 1 |
| TIM | 1 |
| Philippines | 63 |
| Globe Telecom | 1 |
| Islacom | 1 |
| Nextel Communications | 1 |
| Smart Communications | 1 |
| Sun Cellular (DIGITEL) | 1 |
| Poland | 48 |
| Era (PTC) | 1 |
| Idea (PTK Centertel) | 1 |
| PlusGSM (PolKomTel) | 1 |
| Portugal | 351 |
| OniWay | 1 |
| Optimus (Main Road Tele.) | 1 |
| TMN | 1 |
| Vodafone (Telecel) | 1 |
| Puerto Rico | 1787 |
| CCPR (Cingular) | 1 |
| Qatar | 974 |
| Qatar Telecom | 1 |
| Reunion | 262 |
| Orange (France Telecom) | 1 |
| Societe Reun Dradiotel | 1 |
| Romania | 40 |
| Cosmorom | 1 |
| MobiFon (Connex) | 1 |
| Orange (Dialog, Mobil Rom) | 1 |
| Russia | 7 |
| BaykalWestCom | 1 |
| BM-Telecom | 1 |
| Dontelecom | 1 |
| Ermak RMS | 1 |
| Far East Cellular Systems | 1 |
| KB Impuls | 1 |
| Kuban | 1 |
| MegaFon (North-West) | 1 |
| Mobile Communications Systems | 1 |
| Mobile TeleSystems | 1 |
| New telephone company | 1 |
| Orensot | 1 |
| Prim Telephon | 1 |
| Siberia Cellular Systems | 1 |
| Sibintertelecom | 1 |
| SMARTS (Zao) | 1 |
| Sonic Duo | 1 |
| TAIF-Telecom | 1 |
| Tambov Electrosvyaz | 1 |
| TELECOM-XX1 | 1 |
| Telesot Alania | 1 |
| Tomskaya Cellular System | 1 |
| Uraltel Ltd | 1 |
| Vimpelcom | 1 |
| Yenisey Telecom | 1 |
| Rwanda | 250 |
| Rwandacell (MTN) | 1 |
| Saudi Arabia | 966 |
| Saudi Telecom (STC, Al Jawal) | 1.5 |
| Senegal | 221 |
| SenTel | 1 |
| SonaTel | 1 |
| Serbia & Montenegro (Yugoslavia) | 381 |
| Mobilna Telefonija Srbije | 1 |
| Mobtel | 1 |
| MONET | 1 |
| Promonte | 1 |
| Telekom Srbija | 1 |
| Seychelles | 248 |
| Cable and Wireless | 1 |
| Telecom Seychelles (Airtel) | 1 |
| Sierra Leone | 232 |
| Celtel S.L. Ltd. | 1 |
| Millicom S.L. Ltd. | 2.5 |
| Singapore | 65 |
| M1 | 1 |
| Singtel (1800) | 1 |
| SingTel (900) | 1 |
| StarHub Pte Ltd. | 1 |
| Slovakia | 421 |
| Eurotel Bratislava as | 1 |
| Orange (Globtel) | 1 |
| Slovenia | 386 |
| Mobitel GSM | 1 |
| Mobitel NMT | 1 |
| Vega (Western Wireless) | 1 |
| South Africa | 27 |
| Cell C | 1 |
| MTN | 1 |
| Vodacom | 1 |
| Spain | 34 |
| Amena (Auna,Retevision) | 1 |
| Telefonica (Movistar) | 3 |
| Vodafone (Airtel) | 3 |
| Xfera Moviles- S.A. | 1.5 |
| Sri Lanka | 94 |
| Celltel | 1 |
| MTN Networks (Pvt) Ltd | 1 |
| St. Vincent and The Grenadines | 1784 |
| Digicel | 1.5 |
| Sudan | 249 |
| MobiTel | 1 |
| Suriname | 597 |
| ICMS N.V. | 1.5 |
| Swaziland | 268 |
| Swazi MTN | 1 |
| Sweden | 46 |
| Europolitan (Vodafone) | 1 |
| Tele2 (Comviq) | 1 |
| Telia (Sonera,Mobitel) | 1 |
| Switzerland | 41 |
| Orange | 1 |
| Sunrise (TDC,diax) | 1 |
| Swisscom AG | 1 |
| Syria | 963 |
| Spacel | 1.5 |
| SyriaTel | 1 |
| Taiwan | 886 |
| Chunghwa-LDM- (GSM) | 1 |
| FarEasTone | 1 |
| FarEasTone (DCS) | 2.5 |
| FarEasTone Mobitai TransAsia | 2.5 |
| KGT (DCS) | 1 |
| Mobitai (GSM) | 1 |
| TCC (DCS) | 1 |
| TransAsia | 1 |
| Tajikistan | 992 |
| TT Mobile | 1 |
| Tanzania | 255 |
| Celltel | 1 |
| MIC (T) Ltd. | 1 |
| Tritel (T) Ltd. | 1 |
| Vodacom (T) Ltd. | 1 |
| Zantel Ltd. | 1 |
| Thailand | 66 |
| AIS (1-2-call) | 1 |
| Orange | 1 |
| TAC (DTAC) | 1 |
| Togo | 228 |
| Telecel | 1 |
| Togocel | 1 |
| Trinidad and Tobago | 1868 |
| Telcommunications Services | 1 |
| Tunisia | 216 |
| Tunisie Telecom (Tunicell) | 1 |
| Turkey | 90 |
| Aycell | 1 |
| IS-TIM (Aria) | 1 |
| Telsim | 1 |
| Turkcell | 1 |
| Turkmenistan | 993 |
| BCTI | 1 |
| Uganda | 256 |
| CelTel | 1 |
| MTN | 1 |
| Uganda Telecom | 1 |
| UK | 44 |
| O2 (BT Cellnet) | 1.5 |
| Orange | 1.5 |
| T-Mobile (One-2-One,Virgin,C&W) | 1.5 |
| Tesco (Virtual for O2) | 1.5 |
| Unallocated Prefixes | 1.5 |
| Vodafone | 1.5 |
| Ukraine | 380 |
| Golden Telecom Bancomsvyaz | 1 |
| Kyivstar GSM | 1 |
| UMC | 1 |
| United Arab Emirates | 971 |
| Etisalat | 1 |
| USA | 1 |
| 2 Way Radio (text only) | 1 |
| ActionComm(text only) | 1 |
| Airpage (text only) | 1 |
| Airtouch (text only) | 1 |
| Allpage (text only) | 1 |
| Alltel (text only) | 1 |
| AmericanPaging (text only) | 1 |
| Answer Paging (text only) | 1 |
| Arch (text only) | 1 |
| Arch Paging (text only) | 1 |
| AT&T (text only,num senderID) | 1.5 |
| AZ Paging (text only) | 1 |
| Beeper Arizona (text only) | 1 |
| Beeper West (text only) | 1 |
| Cingular (text only) | 1.5 |
| Cingular-Bellsouth (text only) | 1.5 |
| Cingular-Pacific Bell (text only) | 1.5 |
| Co Paging (text only) | 1 |
| Contact Paging (text only) | 1 |
| Courteous (text only) | 1 |
| DataComm Rogers (text only) | 1 |
| Dekota Electrical (text only) | 1 |
| DunneComm (text only) | 1 |
| Handypage (text only) | 1 |
| Kelleys (text only) | 1 |
| Link Paging (text only) | 1 |
| Metrocall (text only) | 1 |
| Mobile Comm (text only) | 1 |
| Mobile Paging (text only) | 1 |
| Nextel (text only) | 1 |
| Page Northwest (text only) | 1 |
| Page One (text only) | 1 |
| Page Plus (text only) | 1 |
| Page West (text only) | 1 |
| PageNet (text only) | 1 |
| Skytel (text only) |
1 |
| Sprint (text only) |
1 |
| T-Mobile: PCS One (text only) |
1.5 |
| T-Mobile: Powertel (text only) |
1.5 |
| Unallocated Prefixes (text only) |
1.5 |
| Verizon (text only) |
1 |
| Uzbekistan |
998 |
| Coscom |
1 |
| Uzdunrobita |
1.5 |
| Uzmacom |
1 |
| Vanuatu |
678 |
| Telecom Vanuatu (SMILE) |
1 |
| Venezuela |
58 |
| DigiCel |
1 |
| Digitel GSM |
1 |
| Infonet |
1 |
| Vietnam |
84 |
| Mobifone (VMS) |
1 |
| Vinaphone |
1 |
| Yemen |
967 |
| MPC (Sabafon) |
1 |
| Zambia |
260 |
| Cell Z (Zamtel MTS) |
1 |
| CelTel |
1 |
| Telecel |
1 |
| Zimbabwe |
263 |
| Econet |
1 |
| NetOne |
1 |
| Telecel Zimbabwe |
1 |